2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
2717 Center Ct Dr 1-16 | $675,000 | 3 / 2 / 0
About this Property
Stunning, unobstructed panoramic golf and water views of The Club at Weston Hills Players Course, this pristine 3-bedroom, 2-bath fisrt-floor home is a rare find! Situated in a cul-de-sac, it offers enormous space between neighbors and a significantly larger driveway. Inside, enjoy crown molding, stainless steel appliances, an instant water heater for the entire home, impact windows with upgraded French doors, a side-entry 2-car garage, newer A/C, and a chef-inspired kitchen. Plus, it's walking distance to the pool, driving range, and clubhouse in this maintenance-free community. Don't miss this golden opportunity!
Similar Properties
- $772,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,181 SF.
- MLS® A11765898
- $735,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,741 SF.
- MLS® F10507055
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.