2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
2831 N Ocean Blvd 308N | $925,000 | 2 / 2 / 0
About this Property
Luxurious Living at Its Finest
Discover unparalleled elegance at the Sapphire building, where modern sophistication meets coastal charm. This prestigious residence offers a resort-style pool with lush tropical landscaping, a state-of-the-art fitness center, and dry or wet saunas for ultimate relaxation. Enjoy the convenience of valet parking and stylish lounge areas perfect for socializing. A fully equipped kitchen and spacious living areas provide comfort and versatility, enhanced by scenic views and high-end finishes. This is a lifestyle of exclusivity and ease for the discerning buyer. Schedule your private tour today to experience the ultimate in luxury living!
Similar Properties
- $1,100,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,264 SF.
- MLS® A11669756
- $1,100,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 2,160 SF.
- MLS® A11700229
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Engel & Völkers Miami.